Country | Years sold | Sales |
J-Spec | ||
Japan | 1993-2002 | 31588 |
US-Spec | ||
USA | 1993-1998 | 11473 |
Canada | 1993-1997 | 228 |
EU-Spec | ||
UK-Spec | ||
Großbritannien | 1993-1996 | 623 |
Australasia-Spec | ||
New Zealand | 1993-1996 | 4 |
Brunei | 1993-1996 | 7 |
South Africa | 1993 | 1 |
Australia | 1993 | 1 |
EU-Spec LHD | ||
Germany | 1993-1996 | 537 |
Austria | 1993-1996 | 19 |
France | 1993-1996 | 54 |
Switserland | 1993-1996 | 204 |
Spain | 1993-1996 | 21 |
Italy | 1993-1996 | 17 |
The Netherlands | 1993-1996 | 19 |
Belgium | 1993-1996 | 55 |
Denmark | 1993-1996 | 25 |
Luxembourg | 1993-1996 | 19 |
Portugal | 1993-1996 | 11 |
Gibraltar | 1993-1996 | 1 |
GCC-Spec | ||
Saudi-Arabia | 1993-1996 | ???? |
United Arab Emirates | 1993-1996 | ???? |
Bahrain | 1993-1996 | ???? |
GEN-Modell | ||
Curaçao | 1993-1996 | ???? |
Aruba | 1993-1996 | 8 |
Columbia | 1993-1996 | ???? |
Peru | 1993-1996 | ???? |
Total | 1993-2002 | 45230 |
?>
?>